Cooperstown dreams park est. 1996

Tournament #12 - July 30,2025

Final Regular Game Standings Through August 02, 2025 11:35:24 PM
Seeding Team Won Lost Runs Allowed Per Game
1 Elevate NW (WA) 5 0 0.60
2 West Coast Federals Blue (CA) 5 0 1.00
3 San Diego Hawks (CA) 5 0 1.00
4 Bombers Baseball Academy (CA) 5 0 1.20
5 Seattle Select (WA) 5 0 1.20
6 Hits Indoor Baseball Elite (KY) 5 0 1.60
7 North Rockland Bulldogs (NY) 5 0 2.20
8 Sarasota Shock (FL) 5 0 2.40
9 Mass Hurricanes (MA) 5 0 2.40
10 Texas Smoke (TX) 5 0 2.40
11 Tustin Mets (CA) 5 0 3.40
12 West Coast Federals White (CA) 5 0 3.59
13 Guilderland Bulldogs (NY) 5 0 4.00
14 Future of Baseball (FL) 5 0 4.19
15 Lowell Red Raiders (MA) 5 0 4.40
16 Manalapan Braves Red (NJ) 5 0 4.59
17 Titans Baseball Club (CA) 5 0 5.00
18 Warriors Baseball PA (PA) 4 1 4.00
19 Aces (CA) 4 1 4.19
20 GBG South Bay Blue (CA) 4 1 5.40
21 Los Angeles Rockstars (CA) 4 1 6.19
22 West Hartford Warhawks (CT) 4 1 6.59
23 West Coast Federals Red (CA) 4 1 6.59
24 Princeton Silver Sluggers (NJ) 4 1 7.40
25 Palos Verdes Waves (CA) 4 1 7.59
26 Burlington Bulls (CAN) 4 1 8.39
27 NE Yard Goats (MA) 4 1 8.60
28 Honeybadgers (CA) 4 1 8.80
29 Main Street Baseball Club (NJ) 4 1 9.00
30 Charlotte Colts (NC) 4 1 9.80
31 Hamburg Dawgs Black (NY) 4 1 12.60
32 NJ Pride (NJ) 3 2 4.19
33 Bandit Sports (VA) 3 2 4.40
34 Smash It Sports (NY) 3 2 4.40
35 Falls Church Copperheads (VA) 3 2 4.59
36 GBG South Bay Navy (CA) 3 2 4.80
37 Bulldogs (PA) 3 2 5.40
38 OC Hawks Black (CA) 3 2 6.00
39 South Park Baseball Club (NC) 3 2 6.40
40 Mt. Lebanon Blue Devils Blue (PA) 3 2 7.40
41 Wayzata Walleye (MN) 3 2 7.59
42 Easton Tigers (MA) 3 2 8.60
43 Western Mass Co-Bros (MA) 3 2 8.60
44 Fairfield Pirates (NJ) 3 2 9.00
45 Wayzata Trojans (MN) 3 2 9.00
46 Rehoboth Reds (MA) 3 2 9.80
47 Gladiators (NY) 3 2 11.00
48 Hawks Baseball (CA) 3 2 12.39
49 Millville Lightning (NJ) 3 2 13.19
50 Lost Coast Legends (CA) 2 3 7.00
51 Elite Knights Baseball Black (CA) 2 3 8.00
52 Kimberton Mean Green (PA) 2 3 9.60
53 Ridgewood Raiders Black (NJ) 2 3 9.80
54 Peninsula Rays Blue (CA) 2 3 9.80
55 Roxborough Rebels (PA) 2 3 9.80
56 Hillsborough Hawks (CA) 2 3 10.00
57 Dover Dingers (NH) 2 3 10.19
58 Canes Coastal White (VA) 2 3 10.39
59 Wayzata Warriors (MN) 2 3 10.80
60 Great Bay All Stars (NH) 2 3 11.00
61 Alexandria Senators (VA) 2 3 11.19
62 Maine Lightning Blue (ME) 2 3 11.19
63 New England Barrels (NH) 2 3 11.19
64 Monroe Gold (NJ) 2 3 12.00
65 Foxboro Warriors (MA) 2 3 12.00
66 Burlington Bulldogs (CT) 2 3 12.39
67 Massachusetts Marauders (MA) 2 3 12.39
68 Seattle Tigers (WA) 2 3 13.00
69 Glen Lake Fire Pandas (MN) 2 3 13.60
70 Brandywine Blast (PA) 2 3 14.39
71 Space Coast Sharks (FL) 2 3 16.39
72 Quakers (NY) 1 4 9.00
73 Ramsey Renegades (NJ) 1 4 10.00
74 Upper Township Hurricanes (NJ) 1 4 10.19
75 Cherry Hill Atlantic Sharks (NJ) 1 4 10.80
76 Clarence Vipers (NY) 1 4 10.80
77 Merchants Grey (WA) 1 4 11.19
78 Palo Alto Pickles (CA) 1 4 11.39
79 Aces Baseball (NY) 1 4 11.60
80 SW MN Blaze (MN) 1 4 11.80
81 Orange Wild Bill (VA) 1 4 11.80
82 Duxbury Dragons (MA) 1 4 12.19
83 Westside Warriors (IL) 1 4 13.00
84 Pineville Blue Sox (NC) 1 4 13.00
85 Fox Chapel Foxes (PA) 1 4 13.19
86 Burlingame Panthers (CA) 1 4 13.60
87 Premier Sports Baseball (NY) 1 4 14.60
88 Rakers (VA) 1 4 15.39
89 Lakeville Cougars (MN) 1 4 16.20
90 East Fishkill Patriots (NY) 1 4 16.39
91 Plymouth Sharks (MA) 1 4 17.00
92 Lakeville Cardinals (MA) 1 4 18.20
93 Warwick Bulldogs (PA) 0 5 13.00
94 Black Wild Bill (VA) 0 5 14.19
95 Ocean State Outlaws (RI) 0 5 15.00
96 Wayzata Pirates (MN) 0 5 15.39
97 Brighton Bulldogs Orange (MI) 0 5 15.60
98 Readington Tewksbury Jays (NJ) 0 5 15.60
99 WNY Prospects (NY) 0 5 16.60
100 Buffalo Bomb Squad (NY) 0 5 16.79
101 Mt. Lebanon Blue Devils Gold (PA) 0 5 17.20
102 Edgebrook Thunder Blue (IL) 0 5 17.79
103 Westonka White Hawks (MN) 0 5 19.79
104 East Braintree (MA) 0 5 20.39
Social Media Social Media

Follow Us